You are here

Bonding Heads

AMADA WELD TECH offers a full range of bonding heads which are available for the Hot Bar product line.
The bonding heads can be used for Hot Bar reflow soldering, ACF-Laminating, Heat Seal Bonding and Heat Staking. The bonding heads offer maximum productivity and consistent process control. The designs are modular, compact, rigid and easily adjustable.

This modular approach enables easy upgrade or system reconfiguration when needed. The compact unit minimises space requirements. The robust bonding heads offer the highest connection accuracy for fine-pitch applications and long thermode lengths at the highest bonding forces.

To achieve optimum force accuracy and consistency, the bonding heads are available in both pneumatic and motorized types and offer a complete bonding force range from 8 to 2500 N.

 

Key features Bonding Heads

  • Force-fired sensor for accurate force control and consistent process stability
  • Optional integrated force load cell and displacement sensor for additional control and process data traceability
  • Integrated mechanical module for planarity adjustment
  • Rigid design for maximum productivity and highest possible connection accuracy
  • Modular design for optimum system integration
. Force Min (N)Force Max (N)Stroke (mm)Throat Depth / Weight (mm) / (kg)Outer Dimensions HxDxW (mm)
SH80 (pneumatic) 88050111 / 2,5296 (490) x 114x57
SH500 (pneumatic) 3050050111 / 2.7448 x 126 x 64 (83)
SH1250 (pneumatic) 250125050111 / 3,6448 x 146 x 90
BH2500 (pneumatic) 20250050111 / 4,4448 x 146 x133
PH80 (stepper motor) 88025111 / 2,5296 (490) x 114 x 57
PH500 (stepper motor) 3050025111 / 3,04448 x 126 x 64 (83)
PH1250 (stepper motor) 250125025111 / 3.6448 x 146 x 90
PH2500 (stepper motor) 250250050111 / 4,4448 x 146 x133
BONDING HEAD CONFIGURATION OPTIONS
. SH80PH80SH500PH500SH1250PH1250BH2500PH2500
Desktop series XXXX----
Stand-alone series XXXXXXXX
Emerald series --XXXXXX
Customised systems XXXXXXXX
Pneumatic force control mode --X-X-X-
Ready for MG3HB X1X11111
Integrated displacement sensor X1X11111
Integrated force sensor X1X11111
THERMODE-QCB CONFIGURATIONS 7 WEIGHT*):
Thermode SH80PH80SH500PH500SH1250PH1250BH2500PH2500
3-D thermode <50 mm length / < 4 mm width 69Q0015 (0,15 kg)69Q0001 (0,6 kg)69Q0001 (0,6 kg)69Q0001 (0,6 kg)69Q0001 (0,6 kg)69Q0001 (0,6 kg)69Q0001 (0,6 kg)69Q0001 (0,6 kg)
3-D thermode <100 mm length / < 4 mm width 69Q0002 (0,9 kg)69Q0002 (0,9 kg)69Q0002 (0,9 kg)69Q0002 (0,9 kg)69Q0002 (0,9 kg)69Q0002 (0,9 kg)69Q0002 (0,9 kg)69Q0002 (0,9 kg)
3-D thermode <150 mm length / < 4 mm width 69Q0003 (1,3 kg)69Q0003 (1,3 kg)69Q0003 (1,3 kg)69Q0003 (1,3 kg)69Q0003 (1,3 kg)69Q0003 (1,3 kg)69Q0003 (1,3 kg)69Q0003 (1,3 kg)
2-D thermode <50 mm length / < 3 mm width 69Q0016 (0,6 kg)69Q0016 (0,6 kg)69Q0016 (0,6 kg)69Q0016 (0,6 kg)69Q0016 (0,6 kg)69Q0016 (0,6 kg)69Q0016 (0,6 kg)69Q0016 (0,6 kg)
Heatstake thermode Single-tip 69Q0023 (0,6 kg)69Q0023 (0,6 kg)69Q0023 (0,6 kg)69Q0023 (0,6 kg)69Q0023 (0,6 kg)69Q0023 (0,6 kg)69Q0023 (0,6 kg)69Q0023 (0,6 kg)
*) Custom Hot Bar sizes available upon request. Note 1; bonding head with MG3 Hot Bar, upon request - = not available x = available

Customized Solutions

Send your sample to one of our technology centers in Europe for an evaluation. We will then determine which solution meets your needs best. AMADA WELD TECH offers feasibility testing and application consulting.

Contact